Difference between revisions of "Photography Science"
From JimboWiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Photography]] | ||
{{Incomplete2|Outline|All content|All diagrams|All examples|Outside fact check}} | {{Incomplete2|Outline|All content|All diagrams|All examples|Outside fact check}} | ||
==Terms== | ==Terms== | ||
| Line 8: | Line 9: | ||
===Minimum Focusing Distance=== | ===Minimum Focusing Distance=== | ||
===ISO=== | ===ISO=== | ||
| + | ===Zoom=== | ||
| + | ====Optical Zoom==== | ||
| + | ====Digital Zoom==== | ||
===Viewing Angle=== | ===Viewing Angle=== | ||
| + | ===Format / Resolution=== | ||
| + | ====35mm / 4x5 / Other Film Formats==== | ||
| + | ====Megapixels==== | ||
| + | ====Digital File Formats==== | ||
| + | =====RAW===== | ||
| + | =====JPEG===== | ||
==How Light Works With a Camera== | ==How Light Works With a Camera== | ||
===Passing Through the Camera Body=== | ===Passing Through the Camera Body=== | ||
| Line 14: | Line 24: | ||
====During Exposure==== | ====During Exposure==== | ||
===Interacting With the Media=== | ===Interacting With the Media=== | ||
| + | ==Developing Process== | ||
| + | ===Film=== | ||
| + | ====Creating Negatives==== | ||
| + | ====Creating Prints==== | ||
| + | =====Dodge and Burn===== | ||
| + | ===Digital=== | ||
| + | ====Digital Darkroom==== | ||
| + | ====Digital Printing==== | ||
| + | =====How Services Do It===== | ||
| + | =====How Serious Photographers Do It===== | ||
| + | =====How To Do It On Your Own===== | ||
==Color vs Black and White== | ==Color vs Black and White== | ||
Latest revision as of 20:32, 19 June 2008
This page is incomplete
More work needs to be done on this page, so if something is missing, don't be surprised
1 Outline
2 All content
3 All diagrams
4 All examples
5 Outside fact check
Terms
There's a lot of terms that get thrown around in photography, and it's important to understand what they are before learning how they relate to eachother.