Difference between revisions of "USCSA Race setup with SplitSecond"
From JimboWiki
Emillbrandt (Talk | contribs) |
Emillbrandt (Talk | contribs) |
||
| Line 5: | Line 5: | ||
==== Setup your race ==== | ==== Setup your race ==== | ||
| − | + | Open SplitSecond and click on the "Live Timing" tab | |
[[Image:example1.png]] | [[Image:example1.png]] | ||
| + | |||
| + | Insert the following information | ||
| + | |||
| + | *Race Date | ||
| + | *Start Time | ||
| + | *State | ||
| + | *Ski Area Name | ||
| + | *Race Name | ||
| + | *Race Type | ||
| + | |||
| + | Now click on "Load Logos from Live-Timing" and select "USCSA-LiveTiming.gif" for the Location Logo and Race Logo | ||
| + | Also put in an easy to remember user name and password. | ||
| + | [[Image:example2.png]] | ||
| + | Now click on "Register Race" | ||
| + | [[Image:example3.png]] | ||
| + | Your race is now registered. Click on "Upload Competitors" to publish the racers on the Live-Timing website. | ||
| + | Remember to register both the Ladies' and Men's races. | ||
| + | |||
| + | ==== Viewing you race on Live-Timing.org ==== | ||
| + | |||
| + | [[Image:example4.png]] | ||
| + | |||
| + | ==== Editing race infomation after you have registered ==== | ||
| + | |||
| + | Click on the "tools for resorts" link near the top of the page. | ||
| + | [[Image:example5.png]] | ||
| + | Find your race and click on "Edit". You will need the username and password you created earlier. | ||
| + | [[Image:example6.png]] | ||
Revision as of 01:00, 6 January 2011
Contents
How to setup your race to be on Live-Timing.org
Initial steps
Download and install the latest version of SplitSecond
Setup your race
Open SplitSecond and click on the "Live Timing" tab
Insert the following information
- Race Date
- Start Time
- State
- Ski Area Name
- Race Name
- Race Type
Now click on "Load Logos from Live-Timing" and select "USCSA-LiveTiming.gif" for the Location Logo and Race Logo
Also put in an easy to remember user name and password.
Now click on "Register Race"
Your race is now registered. Click on "Upload Competitors" to publish the racers on the Live-Timing website.
Remember to register both the Ladies' and Men's races.
Viewing you race on Live-Timing.org
Editing race infomation after you have registered
Click on the "tools for resorts" link near the top of the page.
Find your race and click on "Edit". You will need the username and password you created earlier.
